Exchanger monitor OKchanger
Exchanger monitor OKchanger is for those who exchange electronic currency and want to do it quickly, safely and cheaply. To learn how this exchanger monitor works, watch this video.
Favorable exchange rates
The list below contains 20 of the best exchange rates for the most popular electronic currency pairs, presently offered by exchangers. If you are interested in other exchange directions, you can choose a currency pair and then an exchanger from the currency pairs list on the left-hand side of the page.
How does the exchanger monitoring service work?
Exchanger monitor OKchanger displays a list of exchangers that can be sorted by: operation mode, (manual, semi-automatic, automatic), exchange rate, amount of reserves and user reviews. This information helps people quickly find favorable rates on the best currency exchangers.
OKchanger contains other useful information as well: lists, ratings, descriptions, statistics and user reviews on electronic payment systems, internet banks, cryptocurrencies and trading platforms.
Our service is being constantly improved with new technologies coming into use, which helps track the best electronic currency exchange rates more effectively, and, as the result, carry out more favorable exchanges.
Exchanger | Give | Get | Reserve | |
---|---|---|---|---|
1.00 Ethereum (ETH) | 368378.3983 Сбербанк RUB | 10000000 Сбербанк RUB | ||
1.00 Ethereum (ETH) | 362410.7564 Сбербанк RUB | 10000000 Сбербанк RUB | ||
1.00 Volet (Advcash) EUR | 92.0810 Мир (MIR) RUB | 2036334 Мир (MIR) RUB | ||
1.00 Tether TRC20 (USDT) | 82.4271 Сбербанк RUB | 6392844 Сбербанк RUB | ||
1.00 Tether TRC20 (USDT) | 82.4271 Сбербанк RUB | 2015297 Сбербанк RUB | ||
1.00 Tether TRC20 (USDT) | 75.4566 Мир (MIR) RUB | 88614460 Мир (MIR) RUB | ||
1.00 PayPal EUR | 1.0255 Tether TRC20 (USDT) | 9667139 Tether TRC20 (USDT) | ||
1.00 PayPal EUR | 1.0255 Tether TRC20 (USDT) | 65635 Tether TRC20 (USDT) | ||
1.00 Payeer USD | 0.9906 Volet (Advcash) USD | 21612 Volet (Advcash) USD | ||
1.00 Payeer USD | 0.9901 Tether TRC20 (USDT) | 7886 Tether TRC20 (USDT) | ||
1.00 Payeer USD | 0.9896 Volet (Advcash) USD | 29934 Volet (Advcash) USD | ||
1.00 Payeer USD | 0.9896 Volet (Advcash) USD | 20542 Volet (Advcash) USD | ||
1.00 Payeer USD | 0.9896 Volet (Advcash) USD | 19761 Volet (Advcash) USD | ||
1.00 Сбербанк RUB | 0.9650 Payeer RUB | 1988682 Payeer RUB | ||
1.00 Payeer USD | 0.9524 Volet (Advcash) USD | 296183 Volet (Advcash) USD | ||
1.00 Payeer USD | 0.9301 Volet (Advcash) USD | 180161 Volet (Advcash) USD | ||
1.00 PayPal USD | 0.8910 Volet (Advcash) USD | 19761 Volet (Advcash) USD | ||
1.00 Payeer USD | 0.8900 PayPal USD | 82207 PayPal USD | ||
1.00 PayPal USD | 0.8877 Tether TRC20 (USDT) | 37596 Tether TRC20 (USDT) | ||
25921.4100 Приват UAH | 1.00 Bitcoin Cash (BCH) | 2000 Bitcoin Cash (BCH) |


