Exchanger monitor OKchanger
Exchanger monitor OKchanger is for those who exchange electronic currency and want to do it quickly, safely and cheaply. To learn how this exchanger monitor works, watch this video.
Favorable exchange rates
The list below contains 20 of the best exchange rates for the most popular electronic currency pairs, presently offered by exchangers. If you are interested in other exchange directions, you can choose a currency pair and then an exchanger from the currency pairs list on the left-hand side of the page.
How does the exchanger monitoring service work?
Exchanger monitor OKchanger displays a list of exchangers that can be sorted by: operation mode, (manual, semi-automatic, automatic), exchange rate, amount of reserves and user reviews. This information helps people quickly find favorable rates on the best currency exchangers.
OKchanger contains other useful information as well: lists, ratings, descriptions, statistics and user reviews on electronic payment systems, internet banks, cryptocurrencies and trading platforms.
Our service is being constantly improved with new technologies coming into use, which helps track the best electronic currency exchange rates more effectively, and, as the result, carry out more favorable exchanges.
Exchanger | Give | Get | Reserve | |
---|---|---|---|---|
1.00 Tether TRC20 (USDT) | 81.2506 Сбербанк RUB | 6477536 Сбербанк RUB | ||
1.00 Tether TRC20 (USDT) | 81.2506 Сбербанк RUB | 2006492 Сбербанк RUB | ||
1.00 Tether TRC20 (USDT) | 73.7600 ВТБ24 RUB | 1118678 ВТБ24 RUB | ||
1.00 PayPal USD | 0.9009 Payeer USD | 20454 Payeer USD | ||
1.00 PayPal USD | 0.8200 Webmoney WMZ | 22617 Webmoney WMZ | ||
1.9495 Сбербанк RUB | 1.00 Приват UAH | 785618 Приват UAH | ||
1.9505 Сбербанк RUB | 1.00 Приват UAH | 787682 Приват UAH | ||
1.9505 Сбербанк RUB | 1.00 Приват UAH | 785531 Приват UAH | ||
1.9505 Сбербанк RUB | 1.00 Приват UAH | 724774 Приват UAH | ||
2.0143 Мир (MIR) RUB | 1.00 Приват UAH | 785618 Приват UAH | ||
2.0685 Сбербанк RUB | 1.00 Приват UAH | 1079995 Приват UAH | ||
2.0686 Сбербанк RUB | 1.00 Приват UAH | 913447 Приват UAH | ||
44.4419 Visa/MC UAH | 1.00 Tether TRC20 (USDT) | 8458125 Tether TRC20 (USDT) | ||
9578750.0000 Мир (MIR) RUB | 1.00 Bitcoin (BTC) | 1 Bitcoin (BTC) | ||
9961370.0000 Мир (MIR) RUB | 1.00 Bitcoin (BTC) | 426 Bitcoin (BTC) | ||
9998888.0000 Сбербанк RUB | 1.00 Bitcoin (BTC) | 10 Bitcoin (BTC) | ||
10052560.0000 Мир (MIR) RUB | 1.00 Bitcoin (BTC) | 0 Bitcoin (BTC) | ||
10894800.0000 Мир (MIR) RUB | 1.00 Bitcoin (BTC) | 79 Bitcoin (BTC) | ||
10980190.0000 Мир (MIR) RUB | 1.00 Bitcoin (BTC) | 113 Bitcoin (BTC) | ||
11110960.0000 RUB | 1.00 Bitcoin (BTC) | 33290 Bitcoin (BTC) |


